Product Overview
ASTM A312 covers TP304 (UNS S30400), an austenitic grade with 18-20% chromium and 8-11% nickel for excellent corrosion resistance in general environments. These pipes suit high-temperature applications up to 1900°F (1040°C) after solution annealing. Production includes seamless, straight-seam welded, or cold-worked methods per ASME B36.19 dimensions.
Specifications
| Product Type : | Stainless Steel Pipe |
| Grade : | TP304 |
| Manufacturing Process : | Seamless & Welded (ERW, LSAW, SSAW as applicable) |
| Certification : | Mill Test Certificate (MTC) per EN 10204 3.1 / 3.2 |
| Type : | Seamless, Welded, or EFW |
| Size Range : | 1/8"NB to 30"NB |
| Outside Diameter (OD) : | 6.00mm to 1219.2mm(depending on type) |
| Length : | Single Random, Double Random & Cut Length. |
| Form : | Round, Oval, Hollow, Hexagonal, Boiler, Sanitary etc |
All specifications are in accordance with ASTM A312 / ASME SA312 standards. For specific dimension charts (schedule vs OD vs thickness) and detailed test reports (MTC), contact us or download the product datasheet.
Chemical Composition (%)
| Element | Max / Range |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Silicon (Si) | ≤ 1.00 |
| Chromium (Cr) | 18.0 – 20.0 |
| Nickel (Ni) | 8.0 – 11.0 |
| Iron (Fe) | Balance |
Mechanical Properties
| Property | Minimum Value |
|---|---|
| Tensile Strength | 515 MPa |
| Yield Strength (0.2%) | 205 MPa |
| Elongation | 35% |
| Hardness | ≤ 92 HRB |
Sizes & Dimensions
- Outside Diameter: 6 mm to 610 mm+
- Wall Thickness: SCH 5S, 10S, 40S, 80S, 160S, XXS
- Length: Random, double random, or cut length
- End Finish: Plain, beveled, threaded
Typical Applications
- Chemical & petrochemical processing
- Oil & gas pipelines
- Power plants & refineries
- Food & pharmaceutical piping
- Heat exchangers & boilers
- Water treatment systems
Understanding Stainless Steel Grades ?
have a look what experts says !